750W 3000rpm 2.39Nm ac servo afi ma avetaavale

Fa'amatalaga Puupuu:

B1 fa'asologa servo afi ma aveta'avale Autu Autu 1. Vave Fa'apu'upu'u Taimi fa'atulagaina Fa'atonuga vave Si'itia Fa'asologa o tali e o'o atu i le 1KHz bandwidth Fausia i totonu RS-485 Feso'ota'iga.EtherCAT o loʻo atinaʻe.2. Sili atu Fa'atuatuaina 3 taimi sili atu le mamafa Vasega 2 Motch Filter Toe fa'afouina galuega Fa'atupu-i totonu taofi fa'amalosi (filifiliga) 3. Sili atu Sa'o Fa'ailoga maualuga maualuga e o'o atu i le 20bit (1,048,576 ppr) Uta inertia su'esu'ega Fa'agata tapuni atoatoa galuega B1 fa'asologa servo aveta'avale afi tele tele tautua...


Fa'amatalaga Oloa

Isi Fa'amatalaga

Faailoga o oloa

B1 fa'asologa servo afi ma aveta'avale

Vaega autu

1. Saosaoa

  • Faapuupuu taimi faatulagaina
  • Su'e fa'atonuga vave
  • Tali taimi e oo atu i le 1KHz bandwidth
  • Faʻapipiʻiina RS-485 fesoʻotaʻiga.EtherCAT o loʻo atinaʻe.

2. Sili atu Fa'atuatuaina

  • 3 taimi ova
  • Vasega 2 Motch Filter
  • Galuega fa'afouina
  • taofi fa'amalosi fa'atosina (filifiliga)

3. Sili atu Sa'o

  • Ecoders iuga maualuga e oo atu i le 20bit (1,048,576 ppr)
  • Uta inertia su'esu'ega
  • Galuega tapuni atoa
B1 fa'asologa avetaavale servo tele fa'avaa afi servo afi ta'otoga afi
saoasaoa tui
mana fa'atusa NO. faavaa fa'atusa NO. rpm Nm
220VAC 100W EPS-B1-0D10AA-0000 40 40DNMA2-0D10DIAK 3000 0.32
200W EPS-B1-0D20AA-0000 60 60DNMA2-0D20DkAK 3000 0.64
400W EPS-B1-0D40AA-0000 60 60DNMA2-0D40DkAK 3000 1.27
0.6KW EPS-B1-0D60AA-0000 130 130DNMA2-0D60ABAM-HJ 1000 5.73
750W EPS-B1-0D75AA-0000 80 80DNMA2-0D75CBAK 2000 3.58
750W EPS-B1-0D75AA-0000 80 80DNMA2-0D75DkAK 3000 2.39
750W EPS-B1-0D75AA-0000 90 90DNMA2-0D75DkAK 3000 2.39
750W EPS-B1-0D75AA-0000 90 90DNMA2-0D75CKAK 2000 3.58
1KW EPS-B1-0001AA-0000 80 80DNMA2-0001DkAK 3000 3.18
1KW EPS-B1-0001AA-0000 90 90DNMA2-0001DkAK 3000 3.18
1KW EPS-B1-0001AA-0000 130 130DNMA2-0001ABAM 1000 9.55
1KW EPS-B1-0001AA-0000 130 130DNMA2-0001BBAM 1500 6.37
1KW EPS-B1-0001AA-0000 130 130DNMA2-0001CBAM 2000 4.77
1KW EPS-B1-0001AA-0000 130 130DNMA2-0001DBA 3000 3.18
1.2KW EPS-B1-0001AA-0000 130 130DNMA2-01D2CBAM 2000 5.73
1.5KW EPS-B1-01D5AA-0000 130 130DNMA2-01D5ABAM 1000 14.33
1.5KW EPS-B1-01D5AA-0000 130 130DNMA2-01D5BBAM 1500 9.55
1.5KW EPS-B1-01D5AA-0000 130 130DNMA2-01D5CBAM 2000 7.16
1.5KW EPS-B1-01D5AA-0000 130 130DNMA2-01D5DBAM 3000 4.77
1.8KW EPS-B1-01D8AA-0000 130 130DNMA2-01D8DBAM 3000 5.73
2KW EPS-B1-02D0AA-0000 130 130DNMA2-0002BBAM 1500 12.73
2KW EPS-B1-02D0AA-0000 130 130DNMA2-0002CBAM 2000 9.55
2.7KW EPS-B1-02D7AA-0000 180 180DNA-27BB1AMS 1500 17.2
3KW EPS-B1-0003AA-0000 130 130DNMA2-0003CBAM 2000 14.33
3KW EPS-B1-0003AA-0000 130 130DNMA2-0003DBA 3000 9.55
3KW EPS-B1-0003AA-0000 142 142DNA-30BB1AMS 1500 19.1
3KW EPS-B1-0003AA-0000 142 142DNA-30CB1AMS 2000 14.33
3KW EPS-B1-0003AA-0000 180 180DNA-30AB1AMS 1000 28.6
3KW EPS-B1-0003AA-0000 180 180DNA-30BB1AMS 1500 19.1
3KW EPS-B1-0003AA-0000 180 180DNA-30CB1AMS 2000 14.33
3.7KW EPS-B1-03D7AA-0000 180 180DNA-37AB1AMS 1000 35
4KW EPS-B1-04D0AA-0000 130 130DNMA2-0004DBA 3000 12.73
4KW EPS-B1-04D0AA-0000 142 142DNA-40BB1AMS 1500 25.5
4KW EPS-B1-04D0AA-0000 180 180DNA-40BB1AMS 1500 25.5
4KW EPS-B1-04D0AA-0000 180 180DNA-40CB1AMS 2000 19.1
4.5KW EPS-B1-04D5AA-0000 130 130DNMA2-04D5DBAM 3000 14.33
4.5KW EPS-B1-04D5AA-0000 180 180DNA-45BB1AMS 1500 28.6
4.5KW EPS-B1-04D5AA-0000 180 180DNA-45CB1AMS 2000 21.5
5KW EPS-B1-05D0AA-0000 180 180DNA-50CB1AMS 2000 23.8
5.5KW EPS-B1-05D5AA-0000 180 180DNA-55BB1AMS 1500 35
.png
80.png80.png






  • Muamua:
  • Sosoo ai:

  • 2 3 4 5 6

    Tusi lau savali iinei ma lafo mai ia i matou